Usage Statistics for ohioca.org

Summary Period: February 2010
Generated 01-Mar-2010 03:32 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 106754
Total Files 84212
Total Pages 46772
Total Visits 8494
Total KBytes 2309610
Total Unique Sites 7526
Total Unique URLs 527
Total Unique Referrers 1676
Total Unique User Agents 874
. Avg Max
Hits per Hour 158 2296
Hits per Day 3812 13562
Files per Day 3007 11199
Pages per Day 1670 4611
Visits per Day 303 641
KBytes per Day 82486 248380
Hits by Response Code
Code 200 - OK 84212
Code 206 - Partial Content 187
Code 301 - Moved Permanently 105
Code 302 - Found 557
Code 304 - Not Modified 17177
Code 400 - Bad Request 159
Code 403 - Forbidden 102
Code 404 - Not Found 4192
Code 405 - Method Not Allowed 20
Code 408 - Request Timeout 36
Code 416 - Requested Range Not Satisfiable 2
Code 503 - Service Unavailable 5

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1372 1.29% 1033 1.23% 371 0.79% 187 2.20% 264 3.51% 17520 0.76%
2 1057 0.99% 628 0.75% 360 0.77% 201 2.37% 273 3.63% 12501 0.54%
3 1359 1.27% 1022 1.21% 622 1.33% 221 2.60% 233 3.10% 30275 1.31%
4 1258 1.18% 884 1.05% 375 0.80% 218 2.57% 243 3.23% 13193 0.57%
5 1069 1.00% 710 0.84% 307 0.66% 227 2.67% 232 3.08% 31425 1.36%
6 1736 1.63% 900 1.07% 327 0.70% 216 2.54% 223 2.96% 22868 0.99%
7 3721 3.49% 2830 3.36% 343 0.73% 221 2.60% 865 11.49% 93093 4.03%
8 2746 2.57% 1970 2.34% 557 1.19% 216 2.54% 510 6.78% 61715 2.67%
9 1764 1.65% 1200 1.42% 570 1.22% 264 3.11% 311 4.13% 50356 2.18%
10 4776 4.47% 3659 4.34% 1380 2.95% 322 3.79% 1035 13.75% 74173 3.21%
11 2408 2.26% 1776 2.11% 934 2.00% 297 3.50% 461 6.13% 41386 1.79%
12 2388 2.24% 1870 2.22% 1257 2.69% 351 4.13% 328 4.36% 41470 1.80%
13 2298 2.15% 1875 2.23% 1536 3.28% 316 3.72% 286 3.80% 44526 1.93%
14 1449 1.36% 1059 1.26% 616 1.32% 253 2.98% 297 3.95% 25506 1.10%
15 1651 1.55% 1243 1.48% 641 1.37% 261 3.07% 339 4.50% 36194 1.57%
16 8182 7.66% 7131 8.47% 4611 9.86% 439 5.17% 1236 16.42% 206319 8.93%
17 6340 5.94% 5094 6.05% 2539 5.43% 329 3.87% 1258 16.72% 123178 5.33%
18 4105 3.85% 3558 4.23% 2577 5.51% 332 3.91% 664 8.82% 99622 4.31%
19 4053 3.80% 3618 4.30% 2854 6.10% 390 4.59% 459 6.10% 103787 4.49%
20 3577 3.35% 3175 3.77% 2664 5.70% 258 3.04% 295 3.92% 121858 5.28%
21 5146 4.82% 4840 5.75% 4448 9.51% 353 4.16% 357 4.74% 165959 7.19%
22 13562 12.70% 11199 13.30% 3277 7.01% 641 7.55% 1457 19.36% 248380 10.75%
23 8643 8.10% 7187 8.53% 3741 8.00% 467 5.50% 929 12.34% 185480 8.03%
24 6157 5.77% 5003 5.94% 3591 7.68% 385 4.53% 525 6.98% 133455 5.78%
25 6266 5.87% 4667 5.54% 2595 5.55% 385 4.53% 887 11.79% 150203 6.50%
26 5131 4.81% 3603 4.28% 2275 4.86% 295 3.47% 706 9.38% 97226 4.21%
27 2672 2.50% 1484 1.76% 818 1.75% 265 3.12% 312 4.15% 34933 1.51%
28 1868 1.75% 994 1.18% 586 1.25% 215 2.53% 256 3.40% 43008 1.86%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 4731 4.43% 142 3981 4.73% 115 3242 6.93% 4095 114656 4.96%
1 147 4134 3.87% 130 3644 4.33% 116 3265 6.98% 4423 123833 5.36%
2 38 1078 1.01% 29 837 0.99% 21 611 1.31% 1341 37559 1.63%
3 67 1899 1.78% 56 1574 1.87% 35 995 2.13% 1353 37888 1.64%
4 116 3270 3.06% 97 2737 3.25% 84 2361 5.05% 3571 99993 4.33%
5 74 2085 1.95% 52 1468 1.74% 32 919 1.96% 1917 53682 2.32%
6 186 5235 4.90% 154 4329 5.14% 111 3126 6.68% 4867 136272 5.90%
7 232 6522 6.11% 197 5528 6.56% 142 3986 8.52% 5578 156177 6.76%
8 155 4353 4.08% 108 3050 3.62% 28 811 1.73% 1940 54316 2.35%
9 169 4756 4.46% 109 3068 3.64% 33 936 2.00% 1908 53432 2.31%
10 155 4343 4.07% 113 3174 3.77% 35 982 2.10% 3524 98659 4.27%
11 149 4192 3.93% 105 2950 3.50% 27 756 1.62% 2544 71236 3.08%
12 184 5161 4.83% 139 3901 4.63% 51 1450 3.10% 2807 78596 3.40%
13 254 7126 6.68% 207 5814 6.90% 100 2817 6.02% 5072 142023 6.15%
14 242 6796 6.37% 192 5377 6.39% 96 2692 5.76% 4640 129933 5.63%
15 242 6785 6.36% 196 5502 6.53% 107 3017 6.45% 5727 160366 6.94%
16 198 5548 5.20% 163 4565 5.42% 84 2367 5.06% 4537 127039 5.50%
17 166 4661 4.37% 134 3776 4.48% 77 2181 4.66% 3874 108476 4.70%
18 216 6067 5.68% 170 4763 5.66% 96 2697 5.77% 4699 131577 5.70%
19 159 4463 4.18% 122 3434 4.08% 52 1477 3.16% 2674 74866 3.24%
20 157 4412 4.13% 123 3458 4.11% 56 1568 3.35% 2464 68992 2.99%
21 142 4000 3.75% 116 3252 3.86% 68 1907 4.08% 4214 118004 5.11%
22 77 2162 2.03% 60 1705 2.02% 31 875 1.87% 2402 67242 2.91%
23 106 2975 2.79% 83 2325 2.76% 61 1734 3.71% 2314 64794 2.81%

Top 30 of 527 Total URLs
# Hits KBytes URL
1 40563 38.00% 1319955 57.15% /
2 9617 9.01% 240266 10.40% /Emails/Banner.jpg
3 9393 8.80% 9470 0.41% /images/contribute_button.gif
4 2716 2.54% 7982 0.35% /main.css
5 1513 1.42% 5940 0.26% /cmsAdmin/uploads/enews/app_full_proxy_001.jpg
6 1318 1.23% 12848 0.56% /images/Audio.gif
7 1316 1.23% 3522 0.15% /images/GoogleLogoSmal.gif
8 1314 1.23% 6687 0.29% /images/Banner/OCA-Logo_86H.gif
9 1294 1.21% 2774 0.12% /images/webmail.jpg
10 1277 1.20% 7476 0.32% /images/VoterFraud_132w.jpg
11 1273 1.19% 4097 0.18% /images/Logos/AmericanMinute2.jpg
12 1270 1.19% 1945 0.08% /images/ChrisLong/long_view_126w.jpg
13 1267 1.19% 1341 0.06% /cmsaudio/player.swf
14 1264 1.18% 3993 0.17% /images/ban_cloning2_132.jpg
15 1263 1.18% 2016 0.09% /images/PayPal/new_donate_x-click.gif
16 1258 1.18% 6450 0.28% /images/Banner/rightside.jpg
17 1213 1.14% 7777 0.34% /enews.php
18 1147 1.07% 1046 0.05% /images/YouTube_2.gif
19 1141 1.07% 1122 0.05% /images/facebook2.gif
20 1128 1.06% 1242 0.05% /favicon.ico
21 1126 1.05% 12507 0.54% /newsarticle.php
22 758 0.71% 7924 0.34% /cmsAdmin/uploads/sample.jpg
23 660 0.62% 5530 0.24% /cmsAdmin/admin.php
24 602 0.56% 7931 0.34% /Petitions/foca_petition.htm
25 578 0.54% 4078 0.18% /images/ChooseLife/2plates_140w.jpg
26 553 0.52% 1129 0.05% /images/Cpac/cpac-2006-017.jpg
27 551 0.52% 1168 0.05% /images/LegislativeAgenda2009.jpg
28 551 0.52% 716 0.03% /images/breaking_news_15h.gif
29 550 0.52% 1684 0.07% /images/Scorecard_236.jpg
30 547 0.51% 407 0.02% /images/RSS.jpg

Top 10 of 527 Total URLs By KBytes
# Hits KBytes URL
1 40563 38.00% 1319955 57.15% /
2 9617 9.01% 240266 10.40% /Emails/Banner.jpg
3 13 0.01% 121765 5.27% /Video/msnbc_1.swf
4 7 0.01% 78853 3.41% /Audio/VoterFraud/VoterFraud2.mp3
5 489 0.46% 37577 1.63% /Petitions/x_foca.swf
6 1 0.00% 28857 1.25% /Audio/Panel/PanelDiscussion.mp3
7 3 0.00% 26289 1.14% /Audio/CMSaudio/adams_on_slots.mp3
8 1 0.00% 22418 0.97% /Audio/CMSaudio/federer_on_islam.mp3
9 2 0.00% 17700 0.77% /Video/Promo/OCAPromo.swf
10 7 0.01% 15550 0.67% /Audio/Crossroads/CrossroadsPart4.mp3

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 40563 38.00% 5592 68.77% /
2 602 0.56% 504 6.20% /Petitions/foca_petition.htm
3 315 0.30% 235 2.89% /email_form/EmailJoin.htm
4 267 0.25% 135 1.66% http://ohioca.org/
5 154 0.14% 77 0.95% /Contributions.htm
6 75 0.07% 73 0.90% /webalizer/usage_200701.html
7 122 0.11% 62 0.76% /v_registration.htm
8 121 0.11% 58 0.71% /AmerMinute.htm
9 112 0.10% 57 0.70% /AboutUs.htm
10 112 0.10% 57 0.70% /FindLegislator.htm

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 40563 38.00% 5500 67.71% /
2 375 0.35% 330 4.06% /PetitionThanks.htm
3 602 0.56% 191 2.35% /Petitions/foca_petition.htm
4 315 0.30% 140 1.72% /email_form/EmailJoin.htm
5 267 0.25% 135 1.66% http://ohioca.org/
6 127 0.12% 117 1.44% /EmailThanks.htm
7 154 0.14% 79 0.97% /Contributions.htm
8 147 0.14% 76 0.94% /contact_form/ContactInfo.htm
9 75 0.07% 74 0.91% /webalizer/usage_200701.html
10 112 0.10% 67 0.82% /AboutUs.htm

Top 30 of 7526 Total Sites
# Hits Files KBytes Visits Hostname
1 11021 10.32% 2171 2.58% 136191 5.90% 275 3.24% rrcs-70-60-182-199.central.biz.rr.com
2 3510 3.29% 3510 4.17% 127967 5.54% 331 3.90% pool-71-246-50-28.lsanca.fios.verizon.net
3 821 0.77% 621 0.74% 67095 2.91% 174 2.05% b3090959.crawl.yahoo.net
4 700 0.66% 564 0.67% 6376 0.28% 50 0.59% crawl7.dotnetdotcom.org
5 605 0.57% 605 0.72% 20309 0.88% 25 0.29% 221043.ds.nac.net
6 542 0.51% 542 0.64% 18777 0.81% 47 0.55% 647760.ds.nac.net
7 542 0.51% 353 0.42% 9873 0.43% 185 2.18% spider56.yandex.ru
8 520 0.49% 381 0.45% 6553 0.28% 119 1.40% b3091168.crawl.yahoo.net
9 424 0.40% 424 0.50% 6401 0.28% 22 0.26% 204.14.110.100
10 421 0.39% 421 0.50% 3922 0.17% 0 0.00% 71-158-98-130.gojo.com
11 398 0.37% 397 0.47% 13856 0.60% 373 4.39% vs014.vserver7.nl.kolido.net
12 388 0.36% 388 0.46% 37748 1.63% 9 0.11% h214n1fls306o1035.telia.com
13 367 0.34% 296 0.35% 28383 1.23% 78 0.92% b3091213.crawl.yahoo.net
14 366 0.34% 264 0.31% 9427 0.41% 6 0.07% cpe-174-100-21-163.neo.res.rr.com
15 355 0.33% 355 0.42% 5346 0.23% 24 0.28% venus.4dwebhosting.com
16 352 0.33% 310 0.37% 6735 0.29% 1 0.01% 38.100.8.50
17 330 0.31% 330 0.39% 11025 0.48% 43 0.51% 178553.ds.nac.net
18 311 0.29% 310 0.37% 4663 0.20% 186 2.19% dd18416.kasserver.com
19 310 0.29% 310 0.37% 4666 0.20% 48 0.57% plesk4.amhosting.com
20 300 0.28% 300 0.36% 10283 0.45% 1 0.01% 225.186.220.87.dynamic.jazztel.es
21 300 0.28% 290 0.34% 2851 0.12% 1 0.01% xeron.cronosit.lv
22 299 0.28% 299 0.36% 9776 0.42% 1 0.01% d86-33-166-90.cust.tele2.at
23 297 0.28% 284 0.34% 2754 0.12% 1 0.01% 95-26-102-172.broadband.corbina.ru
24 281 0.26% 281 0.33% 9624 0.42% 1 0.01% 188.53.124.165
25 279 0.26% 279 0.33% 9106 0.39% 1 0.01% host-static-92-114-162-177.moldtelecom.md
26 270 0.25% 270 0.32% 9245 0.40% 1 0.01% modemcable153.53-56-74.mc.videotron.ca
27 269 0.25% 269 0.32% 9065 0.39% 1 0.01% host17-177-dynamic.56-82-r.retail.telecomitalia.it
28 266 0.25% 266 0.32% 8896 0.39% 1 0.01% 5e06ce39.bb.sky.com
29 266 0.25% 266 0.32% 9055 0.39% 1 0.01% cable-188-2-206-76.dynamic.sbb.rs
30 253 0.24% 253 0.30% 3793 0.16% 28 0.33% fuzzy.cirtexhosting.com

Top 10 of 7526 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11021 10.32% 2171 2.58% 136191 5.90% 275 3.24% rrcs-70-60-182-199.central.biz.rr.com
2 3510 3.29% 3510 4.17% 127967 5.54% 331 3.90% pool-71-246-50-28.lsanca.fios.verizon.net
3 821 0.77% 621 0.74% 67095 2.91% 174 2.05% b3090959.crawl.yahoo.net
4 56 0.05% 55 0.07% 39572 1.71% 1 0.01% cpe-067-023-152-037.dhcp.wadsnet.com
5 388 0.36% 388 0.46% 37748 1.63% 9 0.11% h214n1fls306o1035.telia.com
6 24 0.02% 24 0.03% 29027 1.26% 1 0.01% h192.106.130.174.dynamic.ip.windstream.net
7 367 0.34% 296 0.35% 28383 1.23% 78 0.92% b3091213.crawl.yahoo.net
8 605 0.57% 605 0.72% 20309 0.88% 25 0.29% 221043.ds.nac.net
9 542 0.51% 542 0.64% 18777 0.81% 47 0.55% 647760.ds.nac.net
10 35 0.03% 33 0.04% 18652 0.81% 1 0.01% oh-74-5-15-77.dhcp.embarqhsd.net

Top 30 of 1676 Total Referrers
# Hits Referrer
1 31673 29.67% - (Direct Request)
2 10440 9.78% http://ohioca.org/
3 7248 6.79% http://ohioca.org/Petitions/foca_petition.htm
4 2948 2.76% http://www.ohioca.org/
5 2222 2.08% http://ohioca.org/email_form/EmailJoin.htm
6 1995 1.87% http://sensual-submission.thekitchenbox.com/
7 1990 1.86% http://hunk.quaddown.org/
8 1990 1.86% http://shawnee-smith-nude-pics.rcbmarketing.net/
9 1985 1.86% http://rated-x.racecushions.com/
10 1981 1.86% http://no-bras.sadisticeroticism.com/
11 1975 1.85% http://my-daughter-masturbates.aquimontserrat.com/
12 1963 1.84% http://neon-girls.lightspeed-sorority-girls.com/
13 1961 1.84% http://arse-porn.oregontrailne.com/
14 1913 1.79% http://alec-baldwin-nude.sandra-uk.com/
15 1828 1.71% http://very-hot.the-porn-star.com/
16 1817 1.70% http://chyna-playboy-pics.indian-porn-galleries.com/
17 1808 1.69% http://diaper-anime.quaddown.org/
18 1804 1.69% http://erotic-porn-free.hancockparksfinest.com/
19 1798 1.68% http://plus-size-fetish-wear.facial-skin-care-product.com/
20 1325 1.24% http://ohioca.org/cmsAdmin/admin.php
21 1044 0.98% http://ohioca.org/Petitions/x_foca.swf
22 406 0.38% http://ohioca.org/enews.php
23 389 0.36% http://bangbros-pass.com/
24 389 0.36% http://tiny-tits.21yold.com/
25 384 0.36% http://young-ass.21yold.com/
26 384 0.36% http://young-girls-fucking.21yold.com/
27 376 0.35% http://www.please-bang-my-wife.net/
28 345 0.32% http://us.mg2.mail.yahoo.com/dc/launch
29 311 0.29% http://www.reedb.com
30 298 0.28% http://1stebonysex.com/

Top 20 of 52 Total Search Strings
# Hits Search String
1 37 33.04% ohio christian alliance
2 8 7.14% christian alliance
3 5 4.46% christian coalition of ohio
4 5 4.46% ohio christian coalition
5 4 3.57% chris lo-
6 3 2.68% ohio christian
7 2 1.79% christian organizations in ohio
8 2 1.79% ohio adoption tax credit
9 2 1.79% ohio christian alliance voter guide
10 2 1.79% ohio christian science alliance
11 1 0.89% abortion doctors in alliance ohio
12 1 0.89% alliance ohio volunteers
13 1 0.89% ban cloning
14 1 0.89% bob burney ohio
15 1 0.89% chris long ohio christian alliance
16 1 0.89% christain alliance
17 1 0.89% christian adoptions in ohio
18 1 0.89% christian attorney akron oh
19 1 0.89% christian coalition alliance
20 1 0.89% christian coalition earthquake

Top 15 of 874 Total User Agents
# Hits User Agent
1 26818 25.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 10934 10.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
3 5755 5.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 4539 4.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
5 3548 3.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2344 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 2339 2.19% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 2219 2.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 2047 1.92% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 1739 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 1692 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
12 1495 1.40% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 1405 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
14 1147 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 996 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri

Usage by Country for February 2010

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 40757 38.18% 25154 29.87% 634604 27.48% US Commercial
2 30827 28.88% 26686 31.69% 750211 32.48% Network
3 15038 14.09% 13330 15.83% 364432 15.78% Unresolved/Unknown
4 1593 1.49% 1369 1.63% 25930 1.12% Russian Federation
5 1575 1.48% 1249 1.48% 16765 0.73% Non-Profit Organization
6 1233 1.15% 1229 1.46% 41209 1.78% Italy
7 865 0.81% 863 1.02% 27873 1.21% Czech Republic
8 853 0.80% 852 1.01% 28554 1.24% Hungary
9 841 0.79% 841 1.00% 27619 1.20% Netherlands
10 770 0.72% 770 0.91% 25977 1.12% Greece
11 765 0.72% 756 0.90% 24446 1.06% India
12 741 0.69% 737 0.88% 23132 1.00% Romania
13 731 0.68% 661 0.78% 21262 0.92% Japan
14 726 0.68% 726 0.86% 24546 1.06% Poland
15 692 0.65% 690 0.82% 23073 1.00% France
16 688 0.64% 674 0.80% 17602 0.76% Australia
17 568 0.53% 568 0.67% 18649 0.81% Austria
18 546 0.51% 541 0.64% 17373 0.75% Mexico
19 452 0.42% 452 0.54% 15217 0.66% Spain
20 443 0.41% 443 0.53% 14700 0.64% Moldova
21 425 0.40% 407 0.48% 13783 0.60% Brazil
22 405 0.38% 342 0.41% 4424 0.19% US Educational
23 389 0.36% 388 0.46% 13077 0.57% Canada
24 327 0.31% 226 0.27% 3334 0.14% United States
25 308 0.29% 307 0.36% 10412 0.45% Portugal
26 301 0.28% 291 0.35% 2862 0.12% Latvia
27 284 0.27% 284 0.34% 10055 0.44% Colombia
28 269 0.25% 268 0.32% 9125 0.40% Croatia (Hrvatska)
29 261 0.24% 261 0.31% 8925 0.39% Estonia
30 248 0.23% 232 0.28% 6173 0.27% Germany


Generated by Webalizer Version 2.01