Usage Statistics for ohioca.org

Summary Period: January 2012
Generated 01-Feb-2012 08:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 132148
Total Files 76048
Total Pages 14705
Total Visits 6866
Total KBytes 3025009
Total Unique Sites 7747
Total Unique URLs 1108
Total Unique Referrers 1035
Total Unique User Agents 1872
. Avg Max
Hits per Hour 177 1968
Hits per Day 4262 13749
Files per Day 2453 9819
Pages per Day 474 1599
Sites per Day 249 1477
Visits per Day 221 449
KBytes per Day 97581 534876
Hits by Response Code
Code 200 - OK 57.55% 76048
Code 206 - Partial Content 1.05% 1385
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.15% 199
Code 304 - Not Modified 37.64% 49738
Code 400 - Bad Request 0.04% 52
Code 403 - Forbidden 0.01% 19
Code 404 - Not Found 3.49% 4617
Code 408 - Request Timeout 0.07% 87
Code 503 - Service Unavailable 0.00% 2

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 2214 1.68% 1324 1.74% 270 1.84% 170 2.48% 336 4.34% 49958 1.65%
2 2120 1.60% 1084 1.43% 411 2.79% 167 2.43% 303 3.91% 41503 1.37%
3 2897 2.19% 1634 2.15% 347 2.36% 191 2.78% 344 4.44% 60092 1.99%
4 2373 1.80% 1312 1.73% 407 2.77% 252 3.67% 334 4.31% 61393 2.03%
5 1574 1.19% 749 0.98% 238 1.62% 155 2.26% 197 2.54% 31501 1.04%
6 1560 1.18% 872 1.15% 297 2.02% 193 2.81% 253 3.27% 36744 1.21%
7 1362 1.03% 644 0.85% 247 1.68% 183 2.67% 209 2.70% 22597 0.75%
8 3789 2.87% 1194 1.57% 304 2.07% 167 2.43% 200 2.58% 65309 2.16%
9 2183 1.65% 1241 1.63% 309 2.10% 186 2.71% 233 3.01% 69427 2.30%
10 8206 6.21% 5624 7.40% 844 5.74% 244 3.55% 1282 16.55% 209782 6.93%
11 3354 2.54% 1629 2.14% 433 2.94% 197 2.87% 426 5.50% 80054 2.65%
12 2499 1.89% 926 1.22% 253 1.72% 183 2.67% 279 3.60% 48920 1.62%
13 1880 1.42% 942 1.24% 271 1.84% 186 2.71% 246 3.18% 30816 1.02%
14 2171 1.64% 1008 1.33% 317 2.16% 194 2.83% 229 2.96% 43227 1.43%
15 3505 2.65% 1432 1.88% 574 3.90% 162 2.36% 195 2.52% 52217 1.73%
16 2469 1.87% 1131 1.49% 307 2.09% 200 2.91% 223 2.88% 53775 1.78%
17 2274 1.72% 1059 1.39% 400 2.72% 196 2.85% 249 3.21% 46387 1.53%
18 1696 1.28% 964 1.27% 360 2.45% 193 2.81% 257 3.32% 32168 1.06%
19 12544 9.49% 8994 11.83% 507 3.45% 268 3.90% 1343 17.34% 281448 9.30%
20 3821 2.89% 2184 2.87% 507 3.45% 242 3.52% 358 4.62% 79455 2.63%
21 2578 1.95% 1161 1.53% 388 2.64% 205 2.99% 247 3.19% 42722 1.41%
22 2598 1.97% 1266 1.66% 324 2.20% 193 2.81% 244 3.15% 43813 1.45%
23 10304 7.80% 6207 8.16% 1599 10.87% 318 4.63% 1021 13.18% 159470 5.27%
24 13749 10.40% 9819 12.91% 945 6.43% 449 6.54% 1178 15.21% 534876 17.68%
25 9377 7.10% 5914 7.78% 910 6.19% 327 4.76% 1477 19.07% 185277 6.12%
26 5483 4.15% 3432 4.51% 543 3.69% 261 3.80% 788 10.17% 147502 4.88%
27 3906 2.96% 2110 2.77% 410 2.79% 228 3.32% 384 4.96% 86063 2.85%
28 3160 2.39% 1499 1.97% 430 2.92% 210 3.06% 263 3.39% 74661 2.47%
29 8147 6.17% 3379 4.44% 591 4.02% 255 3.71% 628 8.11% 163377 5.40%
30 4859 3.68% 2929 3.85% 511 3.48% 273 3.98% 638 8.24% 78010 2.58%
31 3496 2.65% 2385 3.14% 451 3.07% 226 3.29% 434 5.60% 112465 3.72%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4284 3.24% 49 1548 2.04% 15 486 3.30% 1955 60619 2.00%
1 122 3786 2.86% 47 1457 1.92% 23 742 5.05% 1770 54862 1.81%
2 86 2689 2.03% 44 1391 1.83% 13 428 2.91% 1628 50482 1.67%
3 35 1100 0.83% 21 670 0.88% 9 300 2.04% 718 22270 0.74%
4 42 1325 1.00% 29 915 1.20% 11 369 2.51% 972 30122 1.00%
5 90 2806 2.12% 43 1363 1.79% 11 371 2.52% 1322 40975 1.35%
6 109 3400 2.57% 67 2094 2.75% 16 515 3.50% 2478 76827 2.54%
7 147 4561 3.45% 101 3147 4.14% 13 407 2.77% 2783 86276 2.85%
8 256 7962 6.03% 163 5078 6.68% 19 602 4.09% 5896 182786 6.04%
9 306 9488 7.18% 189 5873 7.72% 33 1023 6.96% 7349 227805 7.53%
10 237 7363 5.57% 148 4607 6.06% 25 790 5.37% 5432 168401 5.57%
11 217 6744 5.10% 129 4023 5.29% 18 569 3.87% 5232 162203 5.36%
12 188 5834 4.41% 121 3767 4.95% 18 559 3.80% 6400 198410 6.56%
13 301 9359 7.08% 160 4977 6.54% 21 661 4.50% 7307 226515 7.49%
14 221 6877 5.20% 122 3808 5.01% 18 563 3.83% 5527 171334 5.66%
15 216 6717 5.08% 147 4564 6.00% 18 587 3.99% 6713 208100 6.88%
16 239 7416 5.61% 143 4439 5.84% 22 705 4.79% 5511 170837 5.65%
17 188 5845 4.42% 100 3126 4.11% 15 490 3.33% 3790 117505 3.88%
18 242 7510 5.68% 140 4346 5.71% 57 1768 12.02% 8123 251813 8.32%
19 216 6721 5.09% 116 3604 4.74% 17 551 3.75% 4397 136315 4.51%
20 154 4778 3.62% 91 2835 3.73% 21 657 4.47% 2981 92398 3.05%
21 172 5340 4.04% 107 3321 4.37% 17 538 3.66% 3209 99473 3.29%
22 164 5107 3.86% 81 2541 3.34% 16 522 3.55% 3188 98835 3.27%
23 165 5136 3.89% 82 2554 3.36% 16 502 3.41% 2898 89846 2.97%

Top 30 of 1108 Total URLs
# Hits KBytes URL
1 9525 7.21% 246713 8.16% /Emails/Banner.jpg
2 8456 6.40% 8804 0.29% /images/contribute_button.gif
3 8126 6.15% 270173 8.93% /
4 3246 2.46% 59779 1.98% /cmsAdmin/uploads/enews/rick-santorum-pic.jpg
5 2705 2.05% 2327 0.08% /cmsaudio/player.swf
6 2595 1.96% 7887 0.26% /images/Banner/rightside.jpg
7 2436 1.84% 9313 0.31% /main.css
8 2273 1.72% 8229 0.27% /images/Banner/OCA-Logo_86H.gif
9 2166 1.64% 14829 0.49% /images/Audio.gif
10 2155 1.63% 14476 0.48% /enews.php
11 2153 1.63% 3292 0.11% /images/webmail.jpg
12 1967 1.49% 57981 1.92% /cmsAdmin/uploads/enews/Bio-pic_001.jpg
13 1963 1.49% 4246 0.14% /images/ban_cloning2_132.jpg
14 1951 1.48% 2155 0.07% /images/PayPal/new_donate_x-click.gif
15 1930 1.46% 4292 0.14% /images/Logos/AmericanMinute2.jpg
16 1914 1.45% 2057 0.07% /images/ChrisLong/long_view_126w.jpg
17 1897 1.44% 19964 0.66% /newsarticle.php
18 1838 1.39% 1477 0.05% /images/facebook2.gif
19 1834 1.39% 1367 0.05% /images/YouTube_2.gif
20 1803 1.36% 4855 0.16% /images/twitter.gif
21 1640 1.24% 22198 0.73% /cmsAdmin/uploads/enews/220px-Bill_Johnson-_Official_Portrait-_112th_Congress.jpg
22 1591 1.20% 51025 1.69% /cmsAdmin/uploads/enews/0054.jpg
23 1540 1.17% 80212 2.65% /cmsAdmin/uploads/Ohio-Senate-directory.pdf
24 1540 1.17% 93426 3.09% /cmsAdmin/uploads/enews/cl_001.jpg
25 1533 1.16% 24943 0.82% /cmsAdmin/uploads/enews/WBL_bburneylive.jpg
26 1527 1.16% 128804 4.26% /cmsAdmin/uploads/Proposed-Congressional-Map-2012.pdf
27 1525 1.15% 180095 5.95% /cmsAdmin/uploads/proposed-congressional-districts-1-16-2012.pdf
28 1487 1.13% 289573 9.57% /cmsAdmin/uploads/Citizenship-Sunday-Kit-2011a.pdf
29 1485 1.12% 23258 0.77% /cmsAdmin/uploads/129_SB_165_PS_Y.pdf
30 1476 1.12% 26273 0.87% /cmsAdmin/uploads/OCA-bulletin-insert-2011.pdf

Top 10 of 1108 Total URLs By KBytes
# Hits KBytes URL
1 1487 1.13% 289573 9.57% /cmsAdmin/uploads/Citizenship-Sunday-Kit-2011a.pdf
2 8126 6.15% 270173 8.93% /
3 9525 7.21% 246713 8.16% /Emails/Banner.jpg
4 49 0.04% 229968 7.60% /Audio/Panel/PanelDiscussion.mp3
5 1525 1.15% 180095 5.95% /cmsAdmin/uploads/proposed-congressional-districts-1-16-2012.pdf
6 19 0.01% 175495 5.80% /Video/msnbc_1.swf
7 1527 1.16% 128804 4.26% /cmsAdmin/uploads/Proposed-Congressional-Map-2012.pdf
8 1469 1.11% 110885 3.67% /cmsAdmin/uploads/Proposed-Ohio-House-Map-2012.pdf
9 1472 1.11% 105303 3.48% /cmsAdmin/uploads/Proposed-Ohio-Senate-Map-2012.pdf
10 1540 1.17% 93426 3.09% /cmsAdmin/uploads/enews/cl_001.jpg

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 8126 6.15% 4894 73.41% /
2 498 0.38% 313 4.69% /fbanquet/fbreservation.htm
3 259 0.20% 178 2.67% /email_form/EmailJoin.htm
4 226 0.17% 75 1.12% /v_registration.htm
5 81 0.06% 69 1.03% /news/article_28.htm
6 109 0.08% 67 1.00% /webalizer/usage_200905.html
7 138 0.10% 62 0.93% /webalizer/usage_201012.html
8 147 0.11% 61 0.91% /Contributions.htm
9 137 0.10% 60 0.90% /webalizer/usage_201101.html
10 130 0.10% 56 0.84% /FindLegislator.htm

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 8126 6.15% 4188 63.16% /
2 1321 1.00% 509 7.68% /cmsAdmin/uploads/Poppy-Fowler-BILL-
3 498 0.38% 309 4.66% /fbanquet/fbreservation.htm
4 226 0.17% 169 2.55% /v_registration.htm
5 127 0.10% 111 1.67% /EmailThanks.htm
6 259 0.20% 92 1.39% /email_form/EmailJoin.htm
7 157 0.12% 76 1.15% /contact_form/ContactInfo.htm
8 147 0.11% 71 1.07% /Contributions.htm
9 138 0.10% 65 0.98% /webalizer/usage_201012.html
10 109 0.08% 64 0.97% /webalizer/usage_200905.html

Top 30 of 7747 Total Sites
# Hits Files KBytes Visits Hostname
1 38293 28.98% 3293 4.33% 130723 4.32% 265 3.86% rrcs-70-60-182-199.central.biz.rr.com
2 1790 1.35% 763 1.00% 22412 0.74% 5 0.07% cpe-184-56-20-193.neo.res.rr.com
3 908 0.69% 908 1.19% 35807 1.18% 1 0.01% dsdf-4db5ae00.pool.mediaways.net
4 836 0.63% 409 0.54% 14358 0.47% 1 0.01% cpe-76-189-60-195.neo.res.rr.com
5 658 0.50% 420 0.55% 11822 0.39% 8 0.12% 198.234.62.130
6 611 0.46% 392 0.52% 10756 0.36% 4 0.06% cpe-174-101-25-46.columbus.res.rr.com
7 589 0.45% 255 0.34% 6914 0.23% 81 1.18% crawl-66-249-71-16.googlebot.com
8 534 0.40% 322 0.42% 3941 0.13% 66 0.96% 208-115-111-69-reverse.wowrack.com
9 501 0.38% 293 0.39% 3768 0.12% 78 1.14% 208.115.113.85
10 491 0.37% 491 0.65% 27685 0.92% 73 1.06% 178-137-16-47-lvv.broadband.kyivstar.net
11 485 0.37% 367 0.48% 8419 0.28% 3 0.04% 69.61.131.58
12 477 0.36% 196 0.26% 4188 0.14% 2 0.03% colgateway.cassinfo.com
13 444 0.34% 268 0.35% 8915 0.29% 3 0.04% email001.ohr.state.oh.us
14 418 0.32% 373 0.49% 7492 0.25% 87 1.27% spider-199-21-99-74.yandex.com
15 396 0.30% 396 0.52% 15572 0.51% 1 0.01% dsdf-5d829263.pool.mediaways.net
16 391 0.30% 383 0.50% 4470 0.15% 101 1.47% 213.186.127.13.utel.net.ua
17 384 0.29% 259 0.34% 23328 0.77% 68 0.99% crawl-66-249-72-205.googlebot.com
18 378 0.29% 200 0.26% 3855 0.13% 7 0.10% cpe-65-186-85-61.columbus.res.rr.com
19 344 0.26% 247 0.32% 3467 0.11% 3 0.04% cpe-107-10-11-21.neo.res.rr.com
20 309 0.23% 306 0.40% 5220 0.17% 0 0.00% 12.202.86.2
21 299 0.23% 299 0.39% 4190 0.14% 1 0.01% infong-pl12.1and1.pl
22 271 0.21% 271 0.36% 0 0.00% 271 3.95% 059148242007.ctinets.com
23 256 0.19% 182 0.24% 34569 1.14% 4 0.06% c-98-192-236-150.hsd1.de.comcast.net
24 253 0.19% 253 0.33% 9380 0.31% 1 0.01% dsdf-4d0a2751.pool.mediaways.net
25 243 0.18% 136 0.18% 7367 0.24% 2 0.03% adsl-99-174-175-114.dsl.wotnoh.sbcglobal.net
26 220 0.17% 169 0.22% 2048 0.07% 1 0.01% vrrp-deb-pub.pod06.geo-trinity.com
27 218 0.16% 153 0.20% 9390 0.31% 1 0.01% cpe-65-25-10-194.neo.res.rr.com
28 215 0.16% 185 0.24% 4026 0.13% 20 0.29% 38.101.148.126
29 210 0.16% 118 0.16% 2667 0.09% 3 0.04% oh-71-50-51-188.dhcp.embarqhsd.net
30 208 0.16% 202 0.27% 4278 0.14% 5 0.07% cpe-65-25-64-226.neo.res.rr.com

Top 10 of 7747 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38293 28.98% 3293 4.33% 130723 4.32% 265 3.86% rrcs-70-60-182-199.central.biz.rr.com
2 908 0.69% 908 1.19% 35807 1.18% 1 0.01% dsdf-4db5ae00.pool.mediaways.net
3 171 0.13% 171 0.22% 35612 1.18% 23 0.33% iad1-wtp-gd-maya3.sdi.trendnet.org
4 256 0.19% 182 0.24% 34569 1.14% 4 0.06% c-98-192-236-150.hsd1.de.comcast.net
5 96 0.07% 78 0.10% 34432 1.14% 1 0.01% cpe-65-185-46-81.columbus.res.rr.com
6 99 0.07% 88 0.12% 34288 1.13% 13 0.19% crawl414.us.archive.org
7 40 0.03% 40 0.05% 32384 1.07% 1 0.01% 133ob.scansafe.net
8 1 0.00% 1 0.00% 28857 0.95% 0 0.00% 115.223.39.206
9 491 0.37% 491 0.65% 27685 0.92% 73 1.06% 178-137-16-47-lvv.broadband.kyivstar.net
10 79 0.06% 78 0.10% 25683 0.85% 1 0.01% cpe-75-179-166-188.insight.res.rr.com

Top 30 of 1035 Total Referrers
# Hits Referrer
1 44125 33.39% - (Direct Request)
2 2105 1.59% http://image.youdao.com/imagesa
3 1299 0.98% http://features.beliefnet.com/watchwomanonthewall/2012/01/gops-santorum-to-speak-to-ohio-christian-group.html
4 549 0.42% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/us/en-US/controller.html
5 348 0.26% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
6 348 0.26% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
7 348 0.26% http://www.altenpflege-tipps.de/forum/forum3.html
8 348 0.26% http://www.info-tuning.de/forum/forum3.html
9 299 0.23% http://szukaj.onet.pl/wyniki.html
10 245 0.19% http://seven-kisses.ru
11 229 0.17% http://www.google.com/url
12 225 0.17% http://www.teapartynation.com/group/ohio
13 177 0.13% http://webmail.excite.com/084b94d8/gds/index_rich.php
14 173 0.13% http://blog.beliefnet.com/watchwomanonthewall/
15 165 0.12% http://mail.aol.com/35363-112/aol-6/en-us/Suite.aspx
16 129 0.10% http://blog.beliefnet.com/watchwomanonthewall/2012/01/gops-santorum-to-speak-to-ohio-christian-group.html
17 112 0.08% http://www.google.com/search
18 100 0.08% http://solutions.my1.ru
19 92 0.07% http://features.beliefnet.com/watchwomanonthewall/
20 87 0.07% http://blog.beliefnet.com/watchwomanonthewall/2011/07/half-human-half-animal-scifi-or-medical-experiments-in-scientific-lab.html
21 84 0.06% http://www.lsla.co.uk/about_us/sub-committee
22 83 0.06% http://webmail.frontier.com/frontiermail/mail
23 82 0.06% http://mail.aol.com/35363-111/aol-6/en-us/Suite.aspx
24 82 0.06% http://www.dispatch.com/content/stories/local/2012/01/24/rick-santorum-will-speak-in-columbus-feb-18.html
25 73 0.06% http://blog.beliefnet.com/watchwomanonthewall/2012/01/ohio-two-pro-life-bills-that-need-your-attention.html
26 69 0.05% http://us.mg205.mail.yahoo.com/dc/launch
27 68 0.05% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/us_sbc/en-US-x-sbc/controller.html
28 64 0.05% http://sz0148.wc.mail.comcast.net/zimbra/mail
29 61 0.05% http://mail.aol.com/35138-111/aol-6/en-us/Suite.aspx
30 61 0.05% http://www.beliefnet.com/Feeds/News.aspx

Top 20 of 52 Total Search Strings
# Hits Search String
1 73 45.34% ohio christian alliance
2 7 4.35% www.christianvoterguode.com
3 6 3.73% house bill 165 ohio
4 6 3.73% rick santorum
5 4 2.48% christian alliance
6 3 1.86% chris long ohio christian alliance
7 3 1.86% christian ohio
8 3 1.86% ohio chrisitan alliance
9 3 1.86% ohio voter guides
10 2 1.24% abortion petition in ohio
11 2 1.24% chris long akron ohio
12 2 1.24% christian coalition
13 2 1.24% christian coalition of ohio
14 2 1.24% christian coalition voter guide
15 2 1.24% ohio christian alliance chris long
16 2 1.24% ohio christian alliance medina 330
17 2 1.24% ohio christian coalition
18 2 1.24% ohio voter guide
19 2 1.24% ohiochristian.edu
20 1 0.62% chris long

Top 15 of 1872 Total User Agents
# Hits User Agent
1 21695 16.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 2.0.50727; InfoPath.1; AskTbARS/5.13.1.18107
2 8863 6.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; InfoPath.1; AskTbARS/5.13.1.18107; .NET C
3 7092 5.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 2.0.50727; InfoPath.1; AskTbARS/5.13.1.18107
4 5392 4.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 3345 2.53% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
6 2493 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko)
7 2314 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 2156 1.63% Mozilla/5.0 (compatible;YodaoBot-Image/1.0;http://www.youdao.com/help/webmaster/spider/;)
9 2013 1.52% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 1779 1.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
11 1602 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
12 1490 1.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 1368 1.04% Netscape 6.0; WinNT6.1
14 1324 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1268 0.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for January 2012

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 79748 60.35% 35035 46.07% 1259485 41.64% Commercial (com)
2 27630 20.91% 23474 30.87% 896821 29.65% Network (net)
3 18855 14.27% 13945 18.34% 581513 19.22% Unresolved/Unknown
4 1019 0.77% 799 1.05% 88281 2.92% Non-Profit (org)
5 726 0.55% 528 0.69% 13711 0.45% United States
6 660 0.50% 641 0.84% 9006 0.30% Ukraine
7 589 0.45% 470 0.62% 30078 0.99% Educational (edu)
8 485 0.37% 473 0.62% 18373 0.61% Russian Federation
9 435 0.33% 413 0.54% 36772 1.22% US Government (gov)
10 404 0.31% 265 0.35% 19518 0.65% Germany
11 367 0.28% 360 0.47% 14276 0.47% Poland
12 179 0.14% 175 0.23% 7336 0.24% Address Routing (arpa)
13 159 0.12% 156 0.21% 17559 0.58% United Kingdom
14 125 0.09% 100 0.13% 4381 0.14% France
15 84 0.06% 59 0.08% 1275 0.04% Netherlands
16 72 0.05% 60 0.08% 5045 0.17% Czech Republic
17 67 0.05% 34 0.04% 1232 0.04% Sweden
18 61 0.05% 61 0.08% 1121 0.04% US Military (mil)
19 57 0.04% 50 0.07% 1054 0.03% Canada
20 33 0.02% 25 0.03% 833 0.03% Japan
21 29 0.02% 29 0.04% 255 0.01% India
22 29 0.02% 17 0.02% 581 0.02% Italy
23 25 0.02% 23 0.03% 5938 0.20% Mexico
24 23 0.02% 13 0.02% 222 0.01% Hungary
25 22 0.02% 18 0.02% 494 0.02% Brazil
26 22 0.02% 22 0.03% 528 0.02% Viet Nam
27 20 0.02% 17 0.02% 1554 0.05% British Indian Ocean Territory
28 17 0.01% 9 0.01% 360 0.01% Norway
29 11 0.01% 11 0.01% 129 0.00% Australia
30 11 0.01% 5 0.01% 204 0.01% Finland


Generated by Webalizer Version 2.20